Best computer gaming Chair 180 Degree flat curved monitor ,Gaming monitor ,pc game ultra thin wide 1k 2k 22 24 27 32 inch
ultra thin wide 1k 2k 22 24 27 32 inch computer gaming flat curved monitor ,Gaming monitor ,pc gamer
Before you order,pls note that 22 inch is Flat panel display, 24 inch and 27 inch 32 inch is curved screen display.this is very important
New 22 inch flat LCD monitor 24" curved 75Hz monitor 27" 32" Curved Gaming PC Monitor HD LED Curved Monitor for computer
Ultra Slim Design. OS Compatibility- Windows 10, Windows 8, Windows 7, macOS High Sierra, macOS Sierra, OS X El Capitan
Ultra Slim Profile Contemporary Sleek Design Slim Bezel with ,Metal base ; Dynamic Contrast Ratio: 3,000 : 1
HDMI and VGA Up to 75Hz refresh Rate. Brightness: 250 cd/m2, colors: 16.7M (6-bit Hi-FRC)
Blue Light Shift Reduce your monitors blue light to protect you from eye fatigue, irritation and strains. This enables you to work on you documents, watch movies, or play games more comfortably for extended periods.
24inch (23.8inch) curved screen display:
Size: | 24(23.8) |
Color: | Red/white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz |
Panel Type: | MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Panel type: | LCD/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
27 inch curved screen display:
Size: | 27inch |
Color: | Black/white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz |
Panel Type: | SPVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Panel type: | LED/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
22inch Flat panel display:
Size: | 22(21.5) |
Color: | white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 60Hz |
Panel Type: | IPS/MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 4ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Panel type: | LED/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
32inch curved screen parameters
Size: | 32inch |
Color: | Black/white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz |
Panel Type: | MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms Black and White Response |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Curvature: | 1800R |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |